Local access No. may cause charges from local telephone company.
**Customer shall be solely responsible for any and all charges incurred by customer due to customer's use of a local
access number and any wireless device including, but not limited to, a cellular phone.
Please check with your local phone company before using a local access number(s).
Lai's Telecom Corp. will not be responsible for any long distance charge(s) that may be incurred.**
| Country | Toll-Free Rate (US$) / Min |
Mins / $17 ($20) | Local Rate (US$) / Min |
Mins / $17 ($20) |
| USA(48states) | 0.0490 | 408 | $0.0290 | 689 |
| Argentina | 0.3509 | 57 | $0.3300 | 60 |
| Australia | 0.1000 | 200 | $0.0800 | 250 |
| Austria | 0.1802 | 111 | $0.1600 | 125 |
| Belgium | 0.1307 | 153 | $0.1100 | 181 |
| Cambodia | 1.1765 | 17 | $1.1100 | 18 |
| Canada | 0.0490 | 408 | $0.0290 | 689 |
| China | 0.0400 | 500 | $0.0200 | 1000 |
| Costa Rica | 0.3333 | 60 | $0.3100 | 64 |
| Cyprus | 0.4000 | 50 | $0.3800 | 52 |
| Denmark | 0.1408 | 142 | $0.1200 | 166 |
| Egypt | 0.8000 | 25 | $0.7800 | 25 |
| El Salvador | 0.5000 | 40 | $0.4700 | 42 |
| France | 0.0752 | 266 | $0.0550 | 363 |
| Germany | 0.0752 | 266 | $0.0550 | 363 |
| Greece | 0.3509 | 57 | $0.3300 | 60 |
| HongKong | 0.0450 | 444 | $0.0250 | 800 |
| HongKong-Cell | 0.0450 | 444 | $0.0250 | 800 |
| Indonesia | 0.1739 | 115 | $0.1538 | 130 |
| Indonesia -Jakarta | 0.0791 | 253 | $0.0589 | 339 |
| Indonesia - cell | 0.2532 | 79 | $0.2325 | 86 |
| Israel | 0.2000 | 100 | $0.1800 | 111 |
| Italy | 0.1709 | 117 | $0.1500 | 133 |
| Japan | 0.0601 | 333 | $0.0400 | 500 |
| Japan - Cell | 0.1653 | 121 | $0.1444 | 138 |
| Korea, South | 0.0495 | 404 | $0.0294 | 680 |
| Korea, South - Cell | 0.0851 | 235 | $0.0650 | 307 |
| Macau | 0.2667 | 75 | $0.2460 | 81 |
| Mexico (all bands) | 0.1786 | 112 | $0.1580 | 126 |
| Malaysia | 0.0571 | 350 | $0.0370 | 540 |
| Malaysia-Cell | 0.0741 | 270 | $0.0541 | 370 |
| Norway | 0.1408 | 142 | $0.1200 | 166 |
| Panama | 0.6897 | 29 | $0.6550 | 30 |
| Philippines* | 0.2381 | 84 | $0.2180 | 91 |
| Portugal | 0.3226 | 62 | $0.3000 | 66 |
| Russia* | 0.4255 | 47 | $0.4000 | 50 |
| Saudi Arabia | 0.9524 | 21 | $0.8900 | 22 |
| Singapore | 0.0741 | 270 | $0.0540 | 370 |
| Spain | 0.2105 | 95 | $0.1900 | 105 |
| Sweden | 0.1105 | 181 | $0.0900 | 222 |
| Switzerland | 0.1307 | 153 | $0.1100 | 181 |
| Taiwan | 0.0442 | 473 | $0.0222 | 900 |
| Taiwan-Taipei | 0.0442 | 473 | $0.0222 | 900 |
| Thailand | 0.3846 | 52 | $0.3640 | 54 |
| Thailand-Bangkok | 0.2381 | 84 | $0.2180 | 91 |
| United Kingdom | 0.0752 | 266 | $0.0550 | 363 |
| Vietnam* | 1.0000 | 20 | $0.9540 | 20 |
Payphone
charge may apply. Calls terminating at wireless receivers may be charged a higher rate.
Rates are subject to change without notice. Network service provided by: VGI
|
Dialing Instructions: 1. From any touchtone phone in the U.S., please enter: Mandarin: 1-800-949-5451 English: 1-800-949-5807 Click here to find your LOCAL ACCESS PHONE NUMBER
|
| ¡@ |
For rate
inquiries, call customer
Service:
1-800-826-6689
Dynasky - A Vertex Group Company